| Item | Processing Situation Details |
| |
| |
| Order Confirmation | Comfirmed / Uncomfirmed |
| Raw Material Procurement | Procured / Unprocured |
| Start Time | Day / Month / Year |
| Mechanic Processing Schedule | 15% / 25% / 30% / 45% / 60% / 75% / 100% |
| Surface Processing | Processing / Finished |
| Thermal Processing | Processing / Finished |
| External Cooperation Processing | Processing / Finished |
| Inspection | Uninspected / Inspected |
| Packing Condition | Unpacked / Packed |
| Exit from Works to Forwarder | Undespatched / Despatched |
| |
| |
| 以上所示,第一列为订单所述产品代加工工序项,第二列为加工状况选项栏。 |
| 说明:第二列中各项单词均为可选项,在管理员进入系统后可修改所有客户的加工进度情况,管理员在选中第二列中某一选项之后在客户查询平台上的只有改选中项出现。 |